<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDM Center&#187; Projects</title>
	<atom:link href="http://www.cdmcenter.com/en/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cdmcenter.com/en</link>
	<description>We are professionals in the emission reduction and clean energy markets.</description>
	<lastBuildDate>Tue, 19 Jun 2012 11:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Beilun Ultra-supercritical Project</title>
		<link>http://www.cdmcenter.com/en/beilun-iii.html</link>
		<comments>http://www.cdmcenter.com/en/beilun-iii.html#comments</comments>
		<pubDate>Fri, 20 May 2011 04:09:03 +0000</pubDate>
		<dc:creator>CDM Center</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cdmcenter.com/en/?p=51</guid>
		<description><![CDATA[CDM Center of Excellence Ltd. and network of cooperation partners offer the full range of services for the global Emission Reduction Markets. Our clients are Compliance and Voluntary Emission Reduction Credit Buyer and Sellers, Chinese Project Owner, foreign Project Participants, Energy Technology Provider and Investors. Based on our multiple project experience CDM Center of Excellence  is ready to provide best information and services to realize your emission reduction project and emission reduction supply and trading targets. CDM Center of Excellence offers breakthrough solutions in renewable energy, energy efficiency and sustainable manufacturing technologies.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Beilun-III-1.jpg" alt="Beilun Ultra-supercritical Project" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Beilun-III-2.jpg" alt="Beilun Ultra-supercritical Project" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Beilun-III-3.jpg" alt="Beilun Ultra-supercritical Project" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Beilun-III-4.jpg" alt="Beilun Ultra-supercritical Project" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Beilun-III-5.jpg" alt="Beilun Ultra-supercritical Project" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Beilun-III-6.jpg" alt="Beilun Ultra-supercritical Project" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Beilun-III-7.jpg" alt="Beilun Ultra-supercritical Project" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Beilun-III-8.jpg" alt="Beilun Ultra-supercritical Project" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdmcenter.com/en/beilun-iii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaobingshan Windpower</title>
		<link>http://www.cdmcenter.com/en/diaobingshan-windpower.html</link>
		<comments>http://www.cdmcenter.com/en/diaobingshan-windpower.html#comments</comments>
		<pubDate>Fri, 20 May 2011 04:02:53 +0000</pubDate>
		<dc:creator>CDM Center</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cdmcenter.com/en/?p=44</guid>
		<description><![CDATA[CDM Center of Excellence Ltd. and network of cooperation partners offer the full range of services for the global Emission Reduction Markets. Our clients are Compliance and Voluntary Emission Reduction Credit Buyer and Sellers, Chinese Project Owner, foreign Project Participants, Energy Technology Provider and Investors. Based on our multiple project experience CDM Center of Excellence  is ready to provide best information and services to realize your emission reduction project and emission reduction supply and trading targets. CDM Center of Excellence offers breakthrough solutions in renewable energy, energy efficiency and sustainable manufacturing technologies.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Diaobingshan-Windpower-1.jpg" alt="Diaobingshan Windpower" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Diaobingshan-Windpower-2.jpg" alt="Diaobingshan Windpower" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Diaobingshan-Windpower-3.jpg" alt="Diaobingshan Windpower" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Diaobingshan-Windpower-4.jpg" alt="Diaobingshan Windpower" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Diaobingshan-Windpower-5.jpg" alt="Diaobingshan Windpower" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Diaobingshan-Windpower-6.jpg" alt="Diaobingshan Windpower" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdmcenter.com/en/diaobingshan-windpower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhanjiang Wind Farm</title>
		<link>http://www.cdmcenter.com/en/zhanjiang-wind-farm.html</link>
		<comments>http://www.cdmcenter.com/en/zhanjiang-wind-farm.html#comments</comments>
		<pubDate>Thu, 19 May 2011 19:28:23 +0000</pubDate>
		<dc:creator>CDM Center</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cdmcenter.com/en/?p=4</guid>
		<description><![CDATA[CDM Center of Excellence Ltd. and network of cooperation partners offer the full range of services for the global Emission Reduction Markets. Our clients are Compliance and Voluntary Emission Reduction Credit Buyer and Sellers, Chinese Project Owner, foreign Project Participants, Energy Technology Provider and Investors. Based on our multiple project experience CDM Center of Excellence  is ready to provide best information and services to realize your emission reduction project and emission reduction supply and trading targets. CDM Center of Excellence offers breakthrough solutions in renewable energy, energy efficiency and sustainable manufacturing technologies.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Zhanjiang-Wind-Farm.jpg" alt="Zhanjiang Wind Farm" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdmcenter.com/en/zhanjiang-wind-farm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zibo WHR</title>
		<link>http://www.cdmcenter.com/en/zibo-whr.html</link>
		<comments>http://www.cdmcenter.com/en/zibo-whr.html#comments</comments>
		<pubDate>Thu, 19 May 2011 17:13:21 +0000</pubDate>
		<dc:creator>CDM Center</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cdmcenter.com/en/?p=14</guid>
		<description><![CDATA[CDM Center of Excellence Ltd. and network of cooperation partners offer the full range of services for the global Emission Reduction Markets. Our clients are Compliance and Voluntary Emission Reduction Credit Buyer and Sellers, Chinese Project Owner, foreign Project Participants, Energy Technology Provider and Investors. Based on our multiple project experience CDM Center of Excellence  is ready to provide best information and services to realize your emission reduction project and emission reduction supply and trading targets. CDM Center of Excellence offers breakthrough solutions in renewable energy, energy efficiency and sustainable manufacturing technologies.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Zibo-WHR-1.jpg" alt="Zibo WHR" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Zibo-WHR-2.jpg" alt="Zibo WHR" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Zibo-WHR-3.jpg" alt="Zibo WHR" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Zibo-WHR-4.jpg" alt="Zibo WHR" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Zibo-WHR-5.jpg" alt="Zibo WHR" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Zibo-WHR-6.jpg" alt="Zibo WHR" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Zibo-WHR-7.jpg" alt="Zibo WHR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdmcenter.com/en/zibo-whr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSP Manufacture</title>
		<link>http://www.cdmcenter.com/en/csp-manufacture.html</link>
		<comments>http://www.cdmcenter.com/en/csp-manufacture.html#comments</comments>
		<pubDate>Thu, 19 May 2011 04:21:41 +0000</pubDate>
		<dc:creator>CDM Center</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cdmcenter.com/en/?p=117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/07/CSP-Manufacture.jpg" alt="CSP Manufacture" title="CSP Manufacture" width="472" height="354" class="alignnone size-full wp-image-118" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdmcenter.com/en/csp-manufacture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Manufacture</title>
		<link>http://www.cdmcenter.com/en/wind-turbine-manufacture.html</link>
		<comments>http://www.cdmcenter.com/en/wind-turbine-manufacture.html#comments</comments>
		<pubDate>Thu, 19 May 2011 04:11:32 +0000</pubDate>
		<dc:creator>CDM Center</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cdmcenter.com/en/?p=115</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/07/Wind-Turbine-Manufacture.jpg" alt="Wind Turbine Manufacture" title="Wind Turbine Manufacture" width="450" height="337" class="alignnone size-full wp-image-116" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdmcenter.com/en/wind-turbine-manufacture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass Power Generation</title>
		<link>http://www.cdmcenter.com/en/biomass-power-generation.html</link>
		<comments>http://www.cdmcenter.com/en/biomass-power-generation.html#comments</comments>
		<pubDate>Thu, 19 May 2011 04:01:22 +0000</pubDate>
		<dc:creator>CDM Center</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cdmcenter.com/en/?p=113</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/07/Biomass-Power-Generation.jpg" alt="Biomass Power Generation" title="Biomass Power Generation" width="500" height="400" class="alignnone size-full wp-image-114" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdmcenter.com/en/biomass-power-generation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daode Wind Power Project</title>
		<link>http://www.cdmcenter.com/en/daode-wind-power-project.html</link>
		<comments>http://www.cdmcenter.com/en/daode-wind-power-project.html#comments</comments>
		<pubDate>Thu, 19 May 2011 03:30:19 +0000</pubDate>
		<dc:creator>CDM Center</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cdmcenter.com/en/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Daode-Wind-Power-Project-01.jpg" alt="Daode Wind Power Project" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Daode-Wind-Power-Project-02.jpg" alt="Daode Wind Power Project" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Daode-Wind-Power-Project-03.jpg" alt="Daode Wind Power Project" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Daode-Wind-Power-Project-04.jpg" alt="Daode Wind Power Project" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Daode-Wind-Power-Project-05.jpg" alt="Daode Wind Power Project" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Daode-Wind-Power-Project-06.jpg" alt="Daode Wind Power Project" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Daode-Wind-Power-Project-07.jpg" alt="Daode Wind Power Project" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdmcenter.com/en/daode-wind-power-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changshun Windpower</title>
		<link>http://www.cdmcenter.com/en/changshun-windpower.html</link>
		<comments>http://www.cdmcenter.com/en/changshun-windpower.html#comments</comments>
		<pubDate>Fri, 13 May 2011 08:54:40 +0000</pubDate>
		<dc:creator>CDM Center</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cdmcenter.com/en/?p=10</guid>
		<description><![CDATA[CDM Center of Excellence Ltd. and network of cooperation partners offer the full range of services for the global Emission Reduction Markets. Our clients are Compliance and Voluntary Emission Reduction Credit Buyer and Sellers, Chinese Project Owner, foreign Project Participants, Energy Technology Provider and Investors. Based on our multiple project experience CDM Center of Excellence  is ready to provide best information and services to realize your emission reduction project and emission reduction supply and trading targets. CDM Center of Excellence offers breakthrough solutions in renewable energy, energy efficiency and sustainable manufacturing technologies.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Changshun-Windpower-1.jpg" alt="Changshun Windpower" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Changshun-Windpower-2.jpg" alt="Changshun Windpower" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Changshun-Windpower-3.jpg" alt="Changshun Windpower" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdmcenter.com/en/changshun-windpower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abag Wind Power</title>
		<link>http://www.cdmcenter.com/en/abag-wind-power.html</link>
		<comments>http://www.cdmcenter.com/en/abag-wind-power.html#comments</comments>
		<pubDate>Fri, 13 May 2011 08:49:58 +0000</pubDate>
		<dc:creator>CDM Center</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cdmcenter.com/en/?p=7</guid>
		<description><![CDATA[CDM Center of Excellence Ltd. and network of cooperation partners offer the full range of services for the global Emission Reduction Markets. Our clients are Compliance and Voluntary Emission Reduction Credit Buyer and Sellers, Chinese Project Owner, foreign Project Participants, Energy Technology Provider and Investors. Based on our multiple project experience CDM Center of Excellence  is ready to provide best information and services to realize your emission reduction project and emission reduction supply and trading targets. CDM Center of Excellence offers breakthrough solutions in renewable energy, energy efficiency and sustainable manufacturing technologies.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Abag-Wind-Power-1.jpg" alt="Abag Wind Power" /></p>
<p><img src="http://www.cdmcenter.com/en/wp-content/uploads/2011/05/Abag-Wind-Power-2.jpg" alt="Abag Wind Power" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdmcenter.com/en/abag-wind-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
